Reach your congregation through email, SMS, push notifications, and in-app messaging.
Emails Sent
11,233
Avg Open Rate
68.0%
Avg Click Rate
30.3%
SMS Sent
7,174
Intelligent message drafting
Build targeted segments for your campaigns
284 members
match your criteria
| Campaign | Sent | Open Rate | Click Rate | Date |
|---|---|---|---|---|
Easter Weekend Invite SENT | 2,847 | 68.3% | 24.1% | Mar 10, 2026 |
Weekly Newsletter — March 2nd SENT | 3,120 | 52.7% | 12.4% | Mar 2, 2026 |
Volunteer Appreciation Night SENT | 487 | 74.2% | 41.3% | Feb 28, 2026 |
Spring Small Groups Launch SENT | 2,956 | 61.8% | 28.7% | Feb 24, 2026 |
Annual Giving Statement SENT | 1,823 | 83.1% | 45.2% | Feb 15, 2026 |
“Easter service times updated! 8am, 9:30am, 11am at all campuses.”
“Prayer night tonight at 7pm. All campuses. Childcare provided.”
“Volunteer reminder: Training this Saturday 9am-12pm.”
“Snow advisory: Wednesday service moved online this week.”