No attendance records found.
| Date | Amount | Fund | Method |
|---|---|---|---|
| Mar 20, 2026 | $500 | General | ONLINE |
| Mar 15, 2026 | $251 | General | ONLINE |
| Mar 8, 2026 | $121 | General | ONLINE |
| Mar 1, 2026 | $315 | General | ONLINE |
| Feb 26, 2026 | $2,500 | Missions | ACH |
| Feb 22, 2026 | $416 | General | ONLINE |
| Feb 15, 2026 | $261 | General | ONLINE |
| Feb 8, 2026 | $400 | General | ONLINE |
| Jan 29, 2026 | $288 | General | ONLINE |
| Jan 22, 2026 | $348 | General | ONLINE |
| Jan 15, 2026 | $350 | General | ONLINE |
| Jan 8, 2026 | $330 | General | ONLINE |
Baby Lucia dedicated during Sunday service