No attendance records found.
| Date | Amount | Fund | Method |
|---|---|---|---|
| Mar 20, 2026 | $300 | General | ACH |
| Mar 15, 2026 | $314 | General | ONLINE |
| Mar 12, 2026 | $1,000 | Benevolence | CREDIT_CARD |
| Mar 8, 2026 | $397 | General | ONLINE |
| Mar 1, 2026 | $420 | General | ONLINE |
| Feb 22, 2026 | $221 | General | ONLINE |
| Feb 15, 2026 | $127 | General | ONLINE |
| Feb 8, 2026 | $451 | General | ONLINE |
| Jan 29, 2026 | $445 | General | ONLINE |
| Jan 22, 2026 | $174 | General | ONLINE |
| Jan 15, 2026 | $274 | General | ONLINE |
| Jan 8, 2026 | $133 | General | ONLINE |
Husband Gerald passed away — community support mobilized