No attendance records found.
| Date | Amount | Fund | Method |
|---|---|---|---|
| Mar 20, 2026 | $175 | General | ONLINE |
| Mar 15, 2026 | $323 | General | ONLINE |
| Mar 8, 2026 | $428 | General | ONLINE |
| Mar 8, 2026 | $750 | Youth Ministry | ONLINE |
| Mar 1, 2026 | $255 | General | ONLINE |
| Feb 22, 2026 | $353 | General | ONLINE |
| Feb 15, 2026 | $493 | General | ONLINE |
| Feb 8, 2026 | $494 | General | ONLINE |
| Jan 29, 2026 | $491 | General | ONLINE |
| Jan 22, 2026 | $313 | General | ONLINE |
| Jan 15, 2026 | $467 | General | ONLINE |
| Jan 8, 2026 | $219 | General | ONLINE |
Officially joined as member