No attendance records found.
| Date | Amount | Fund | Method |
|---|---|---|---|
| Mar 20, 2026 | $150 | General | ONLINE |
| Mar 15, 2026 | $500 | Missions | CASH |
| Mar 15, 2026 | $275 | General | ONLINE |
| Mar 8, 2026 | $287 | General | ONLINE |
| Mar 1, 2026 | $448 | General | ONLINE |
| Feb 22, 2026 | $431 | General | ONLINE |
| Feb 15, 2026 | $112 | General | ONLINE |
| Feb 8, 2026 | $439 | General | ONLINE |
| Jan 29, 2026 | $128 | General | ONLINE |
| Jan 22, 2026 | $276 | General | ONLINE |
| Jan 15, 2026 | $465 | General | ONLINE |
| Jan 8, 2026 | $447 | General | ONLINE |
Married Sophia at Westside campus